Showing posts with label Past Tournaments. Show all posts
Showing posts with label Past Tournaments. Show all posts

Tuesday, March 16, 2010

Need Bracket Help?

From CBS Sports March Mayhem

Is history prelude to the future? Before you poick too many #9 seeds to make the Final Four gaze at these records.

Tourney History

--------------------------------------------------------------------------------

NCAA Tournament History Index


Tournament seeds



Seeds in the Final Four

Year Seeds Teams

2009 1, 1, 2, 3 North Carolina, Connecticut, Michigan State, Villanova

2008 1, 1, 1, 1 Kansas, Memphis, North Carolina, UCLA

2007 1, 1, 2, 2 Florida, Ohio State, Georgetown, UCLA

2006 2, 3, 4, 11 UCLA, Florida, LSU, George Mason

2005 1, 1, 4, 5 North Carolina, Illinois, Louisville, Michigan State

2004 1, 2, 2, 3 Duke, Connecticut, Oklahoma State, Georgia Tech

2003 1, 2, 3, 3 Texas, Kansas, Marquette, Syracuse

2002 1, 1, 2, 5 Maryland, Kansas, Oklahoma, Indiana

2001 1, 1, 2, 3 Duke, Michigan State, Arizona, Maryland

2000 1, 5, 8, 8 Michigan State, Florida, North Carolina, Wisconsin

1999 1, 1, 1, 4 Connecticut, Duke, Michigan State, Ohio State

1998 1, 2, 3, 3 North Carolina, Kentucky, Stanford, Utah

1997 1, 1, 1, 4 Kentucky, Minnesota, North Carolina, Arizona

1996 1, 1, 4, 5 Kentucky, Massachusetts, Syracuse, Mississippi State

1995 1, 2, 2, 4 UCLA, Arkansas, North Carolina, Oklahoma State

1994 1, 2, 2, 3 Arkansas, Arizona, Duke, Florida

1993 1, 1, 1, 2 North Carolina, Kentucky, Michigan, Kansas

1992 1, 2, 4, 6 Duke, Indiana, Cincinnati, Michigan

1991 1, 1, 2, 3 UNLV, North Carolin, Duke, Kansas

1990 1, 3, 4, 4 UNLV, Duke, Georgia Tech, Arkansas

1989 1, 2, 3, 3 Illinois, Duke, Seton Hall, Michigan

1988 1, 1, 2, 6 Arizona, Oklahoma, Duke, Kansas

1987 1, 1, 2, 6 UNLV, Indiana, Syracuse, Providence

1986 1, 1, 2, 11 Duke, Kansas, Louisville, LSU

1985 1, 1, 2, 8 St. John's, Georgetown, Memphis, Villanova

1984 1, 1, 2, 7 Kentucky, Georgetown, Houston, Virginia

1983 1, 1, 4, 6 Houston, Louisville, Georgia, N.C. State

1982 1, 1, 3, 6 North Carolina, Georgetown, Louisville, Houston

1981 1, 1, 2, 3 Virginia, LSU, North Carolina, Indiana

1980 2, 5, 6, 8 Louisville, Iowa, Purdue, UCLA

1979 1, 2, 2, 9 Indiana State, Michigan State, DePaul, Pennsylvania

Watch Previous Tournament Games

NCAA.com VIDEO VAULT: Watch any Sweet 16, Elite 8 or Final 4 game played since 2000

Friday, March 5, 2010

Holy Mackerel Moment?

A "Holy Mackerel moment" refers to the late, great Al McGuire's call of a game-winning three-pointer by Georgia Tech's power forward James Forrest in a 1992 second-round NCAA game. The play started with GT inbounding the ball at half-court with 0.8 seconds remaining. The spinning three-point dagger upset #2 seed USC and 'Baby Jordan' Harold Miner. It was Forrest's first and only three-point shot of the year.

The game was played in the then-new Bradley Center and yours truly was in attendance (in fact, outside there was a blizzard going on and Susan was at home in Monona ready to give birth to our son Tyler at any moment). The winning shot would never have happened if not for some good defense - by the Trojans. USC had just taken the lead and GT was scrambling to get up court when a Trojan deflected the ball out of bounds and that set up the in-bounds play. Without the deflection no way does GT even get a shot off. Here's the game clip.


The games in Milwaukee that year also featured Memphis's Penny Hardaway and Pepperdine's Doug Christie. In the Battle of the Big Butts, Oliver Miller and Arkansas outlasted Popeye Jones and Murray State - that day at least I liked big butts and I can not lie....

NCAA tournament action in person is hard to beat.